<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Lane Living</title>
	<atom:link href="http://www.bikelaneliving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikelaneliving.com</link>
	<description>Cycling down the path of life</description>
	<lastBuildDate>Sat, 25 May 2013 16:55:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Four of the Best Bicycle Tour Routes in America</title>
		<link>http://www.bikelaneliving.com/four-of-the-best-bicycle-tour-routes-in-america</link>
		<comments>http://www.bikelaneliving.com/four-of-the-best-bicycle-tour-routes-in-america#comments</comments>
		<pubDate>Thu, 23 May 2013 12:00:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Advocacy / News / Bike Friendly Locations]]></category>
		<category><![CDATA[best bicycle tours]]></category>
		<category><![CDATA[bicycle vacations]]></category>
		<category><![CDATA[route 100]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3998</guid>
		<description><![CDATA[Bicycle tours are becoming increasingly popular these days as tourists look for a healthier, alternative way to experience the scenery of a new city, country or town; Catching a glimpse of it through a bus, train or taxi window just isn’t quite the same.]]></description>
				<content:encoded><![CDATA[<div id="attachment_4002" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/05/biketours.jpg"><img class="size-full wp-image-4002" alt="biketours" src="http://www.bikelaneliving.com/wp-content/uploads/2013/05/biketours.jpg" width="500" height="333" /></a><p class="wp-caption-text">American Bike Tours</p></div>
<p>Bicycle tours are becoming increasingly popular these days as tourists look for a healthier, alternative way to experience the scenery of a new city, country or town; Catching a glimpse of it through a bus, train or taxi window just isn’t quite the same.</p>
<p>No doubt, if you’re visiting a major vacation spot, there will be a handful of bicycle rental/tour companies who will run tours on specific bike routes in the area. However if you are visiting the States and would like to view this glorious country using the power of your own two feet, we’ve come up with a list of the four best bicycle tour routes in America:</p>
<p><b>1.</b> <b>Route 100 (Vermont)</b></p>
<p>This bicycle tour starts from the hill towns of Western Massachusetts and ends in Newport, Vermont near the Canadian border. The route is 165 miles long and you can see lush green forests, slopes, meandering rivers, breathtaking mountain views and historical and cultural towns in Vermont. The extensive trails and winding roads of this route may pose a challenge to bikers, which make it the ideal route for those wanting more of a challenge and less of a casual cruise.</p>
<p><b>2. Driftless Area (Wisconsin)</b></p>
<p>Wisconsin is known as one of the most bike-friendly states in the US, and Wisconsinites agree that they have “commendable awareness” of bicycles as a means of transportation. In fact, to protect the safety of cyclists the local government has set speed limits on this route.</p>
<p>The Driftless Area can be found in the south-western part of Wisconsin and is made up of steep hills and narrow valleys. Various historical and cultural monuments can also be found here such as the houses designed by world-renowned American architect, Frank Lloyd Wright.</p>
<p><b>3. Peak to Peak Highway (Colorado)</b></p>
<p>This route is 55 miles long and offers an amazing panoramic view of the Rocky Mountains. The entire highway glides through lush greenery, historic mining communities and period architecture. Another good thing about this route is that there are different ways to extend or to shorten the scope of it. There are also plenty of scenic routes in the area so people who love biking and spectacular views will definitely enjoy an abundance of biking options.<b><br />
</b></p>
<p><b>4. Kanab and Kaibab Plateaus (Arizona)</b></p>
<p>Kanab and Kaibab are two of the five plateaus that make up the northern rim of the Grand Canyon. The bike trail along this route is breathtaking. It incorporates a green oasis in the middle of the dry grassland, brimming with pine and oak trees, spruce, aspen and fir. This route promises an amazing but challenging ride to anyone game enough to try it!</p>
<p>This post was contributed by <b><a href="http://www.bicyclesonline.com.au/mountain-bikes" target="_blank">Bicycles Online</a>.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/four-of-the-best-bicycle-tour-routes-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFF New York</title>
		<link>http://www.bikelaneliving.com/bff-new-york</link>
		<comments>http://www.bikelaneliving.com/bff-new-york#comments</comments>
		<pubDate>Mon, 20 May 2013 13:43:31 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Advocacy / News / Bike Friendly Locations]]></category>
		<category><![CDATA[BFF]]></category>
		<category><![CDATA[Bicycle Film]]></category>
		<category><![CDATA[bicycle film compilation]]></category>
		<category><![CDATA[Bicycle Film Festival]]></category>
		<category><![CDATA[bike film]]></category>
		<category><![CDATA[make a bike movie]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3988</guid>
		<description><![CDATA[&#160; New York (Bike Lane Living) &#8211; Dates for the New York Bicycle Film Festival have been announced - June 26 &#8211; 30. Save the date and take in the Big Apple while enjoying the latest that the bicycle community has to offer. Make a bike movie! The BFF mantra is being heard around the world. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/05/BFF-New-York.png"><img class="aligncenter size-full wp-image-3989" alt="BFF New York" src="http://www.bikelaneliving.com/wp-content/uploads/2013/05/BFF-New-York.png" width="500" height="330" /></a></p>
<p>&nbsp;</p>
<p><strong>New York (Bike Lane Living)</strong> &#8211; Dates for the New York <a href="http://www.bicyclefilmfestival.com/" target="_blank">Bicycle Film Festival </a>have been announced - June 26 &#8211; 30. Save the date and take in the Big Apple while enjoying the latest that the bicycle community has to offer.</p>
<p>Make a bike movie! The BFF mantra is being heard around the world. You most likely have the technology in your own phone and home computer to produce an epic bicycle film. Don&#8217;t let self-doubt psych you out of having a go. Your story wants to be told and there are millions of supportive viewers ready to experience it.</p>
<p>Unfortunately, you have just missed the 2013 BFF deadline, but this means you have a full year to craft your film for next years consideration. Plus, you can always post it on YouTube or Vimeo.</p>
<p>&nbsp;</p>
<h2>Bicycle Film Festival Compilation &#8211; 2013</h2>
<p><iframe src="http://www.youtube.com/embed/PohSr4RIkOw?rel=0" height="309" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/bff-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Part of National Bike Month</title>
		<link>http://www.bikelaneliving.com/be-part-of-national-bike-month</link>
		<comments>http://www.bikelaneliving.com/be-part-of-national-bike-month#comments</comments>
		<pubDate>Fri, 17 May 2013 00:20:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Advocacy / News / Bike Friendly Locations]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike to work week]]></category>
		<category><![CDATA[national bike month]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[reduce omissions]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3979</guid>
		<description><![CDATA[No one can deny the health benefits bicycling brings. And no one can deny cycling's planet-saving credentials either in helping reduce harmful greenhouse gas emissions. On a more prosaic level, cycling is fun, liberating, an adventure every time you take to the road, whether in a city or town or on a dirt track in the middle of nowhere. In a word, cycling means freeeedom!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/04/nationalbikemonth.jpg"><img class="aligncenter size-full wp-image-3913" alt="nationalbikemonth" src="http://www.bikelaneliving.com/wp-content/uploads/2013/04/nationalbikemonth.jpg" width="336" height="202" /></a></p>
<p>No one can deny the health benefits bicycling brings. And no one can deny cycling&#8217;s planet-saving credentials either in helping reduce harmful greenhouse gas emissions. On a more prosaic level, cycling is fun, liberating, an adventure every time you take to the road, whether in a city or town or on a dirt track in the middle of nowhere. <strong>In a word, cycling means</strong> <em><strong>freeeedom!</strong></em></p>
<p>More and more Americans are ditching four wheels for two, reflected in the growing popularity of National Bike Month. <strong>In case you missed it, May just happens to be National Bike Month, with May 13 to 17 as Bike to Work Week, and May 17 as Bike to Work Day.</strong> The citizens of Pennsylvania, like their counterparts in states all across America, are getting right behind the annual event.</p>
<p>Pennsylvania Department of Transportation (PennDOT) Secretary Barry J. Schoch said, “The increasing popularity of bicycle riding illustrates how important cycling is in a multi-modal transportation system. We encourage people to learn how to safely travel or commute by bicycle, which helps promote healthy lifestyles, increases tourism and reduces congestion on our highways.”</p>
<p>The U.S. Census Bureau reports that the share of Americans commuting to work by bike has grown by 47 percent since 2000. Bicycle-friendly communities, such as Philadelphia and Pittsburgh, have more than doubled their bike commuter share in that time.</p>
<p>Pennsylvania Department of Conservation and Natural Resources (DCNR) Secretary Richard J. Allan said, “According to surveys we did for our most recent state-wide outdoor recreation plan, bike lanes and paths top the list of the facilities citizens would most like to see improved or increased.</p>
<p>“We know that bicycling is a popular outdoor activity, but we are seeing more communities requesting grants and technical assistance from DCNR on how to connect trails and complete networks of trails for transportation purposes. Our goal is to help them make that happen.”</p>
<p>Across the world, too, bicycling is gaining in popularity, even in Middle Eastern countries like Qatar where the biking culture is still very much in its infancy. Qatar, particularly the capital Doha, is home to many western expatriates, and some are avid cyclists.</p>
<p>They&#8217;ve even formed themselves into a group going by the name of Qatar Chain Reaction. All nationalities and abilities are welcome to ride with members either on the road or off-road in the desert. Qatar Chain Reaction also holds frequent road races, time trials and off-road races.</p>
<p>Member Valerie Renn, a dietitian at the Hamad Medical Corporation, says cycling in Qatar does have its drawbacks, including the lack of cycling supplies and repair shops. Besides one poorly stocked bicycle store in the suburbs of Doha, a cyclist&#8217;s only method of acquiring a part is to order it from Europe. Looks like a credit card in Qatar is a <a href="http://www.hsbc.com.qa/1/2/personal/banking/credit-cards/compare-cards">must-have accessory</a>, whether traveling around  the country on two or four wheels!</p>
<p>Qatar&#8217;s roadways are a major drawback to cycling, too, says Valerie. In addition to dangerous traffic and lawless drivers, there are no bicycle lanes or paths. Furthermore, the lack of roads in remote areas means vehicles are forced to drive off-road into the desert to reach their destinations. Upon their return to the road, they leave a plume of rocks and dust in their wake, much to the discomfort and peril of cyclists.</p>
<p>Read more about Valerie&#8217;s experiences <a href="http://www.hziegler.com/articles/cycling-in-qatar.html">here</a>.</p>
<p><em><strong>Are you participating in National Bike Month?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/be-part-of-national-bike-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA.GOV Promotes The Shared Path Of Bicycles And Cars</title>
		<link>http://www.bikelaneliving.com/ca-gov-promotes-shared-path-bicycles-cars</link>
		<comments>http://www.bikelaneliving.com/ca-gov-promotes-shared-path-bicycles-cars#comments</comments>
		<pubDate>Wed, 15 May 2013 14:38:40 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Advocacy / News / Bike Friendly Locations]]></category>
		<category><![CDATA[bicycle awareness]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[CA.GOV]]></category>
		<category><![CDATA[California DMV]]></category>
		<category><![CDATA[driver education]]></category>
		<category><![CDATA[share the road]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3973</guid>
		<description><![CDATA[&#160; The California Department of Motor Vehicles website now has a page dedicated to the rights and responsibilites of bicyclists and motorists as we share the road. With a clear emphasis on safety, it openly states that the goal of sharing this critical information is to reduce death and injury from bike and car accidents. There&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/05/DMV-safety-road-sharing.png"><img class="aligncenter size-full wp-image-3974" alt="DMV safety road sharing" src="http://www.bikelaneliving.com/wp-content/uploads/2013/05/DMV-safety-road-sharing.png" width="500" height="330" /></a></p>
<p>&nbsp;</p>
<p>The <a href="http://www.dmv.ca.gov/pubs/brochures/fast_facts/ffdl37.htm" target="_blank">California Department of Motor Vehicles website </a>now has a page dedicated to the rights and responsibilites of bicyclists and motorists as we share the road. With a clear emphasis on safety, it openly states that the goal of sharing this critical information is to reduce death and injury from bike and car accidents.</p>
<p>There&#8217;s no question that many accidents occur through ignorance and a lack of awareness of safety and the rules of the road. If promoted effectively, the information contained on the site will help move riders to adopt safer practices and increase the awareness of motorists as to their responsibilities, obligations and the legal rights other road users (cyclists). It&#8217;s hard work changing long-held beliefs and attitudes, but training and education are essential to make this shift.</p>
<p>It&#8217;s important to note:</p>
<ul>
<li>Bicycle riders on public roads have the same rights and responsibilities as motorists, and are subject to the same rules and regulations.</li>
<li>Motorists must look carefully for bicyclists before turning left or right, merging into bicycle lanes, and opening doors next to moving traffic. Respect the right-of-way of bicyclists because they are entitled to share the road with you.</li>
</ul>
<p>Also of interest is that the <a href="http://www.dmv.ca.gov/pubs/vctop/vc/vc.htm" target="_blank">California Vehicle Code (CVC)</a> contains laws specifically for bicycle riders. For example, it is unlawful to operate a bicycle while under the influence of an alcoholic beverage or a drug (CVC §21200.5).</p>
<p>Convictions are punishable by a fine of up to $250. If you are under 21, but over 13 years of age, your driving privilege will be suspended or delayed for one year once you are eligible to drive.</p>
<p>This is a smart resource and valuable to all cyclists and motorists that must share the road, no matter where we live.</p>
<p>&nbsp;</p>
<p><a href="http://www.dmv.ca.gov/pubs/brochures/fast_facts/ffdl37.htm"><img class="aligncenter size-full wp-image-3975" alt="CA Gov DMV Bicycle web page" src="http://www.bikelaneliving.com/wp-content/uploads/2013/05/CA-Gov-DMV-Bicycle-web-page.png" width="555" height="580" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/ca-gov-promotes-shared-path-bicycles-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work Week Infographic</title>
		<link>http://www.bikelaneliving.com/bike-to-work-week-infographic</link>
		<comments>http://www.bikelaneliving.com/bike-to-work-week-infographic#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:36 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Advocacy / News / Bike Friendly Locations]]></category>
		<category><![CDATA[bike to work week]]></category>
		<category><![CDATA[health benefits of bike commuting]]></category>
		<category><![CDATA[national bike to work month]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3963</guid>
		<description><![CDATA[To continue celebrating National Bike to Work month, below is an infographic that outlines the health benefits of commuting by bike:]]></description>
				<content:encoded><![CDATA[<p>To continue celebrating National Bike to Work month, below is an infographic that outlines the <strong>health benefits of commuting by bike</strong>:<br />
<a href="http://www.fitnessforweightloss.com/bike-to-work-week-infographic/"><img alt="Bike to Work Week (Infographic)" src="https://s3.amazonaws.com/F4W/bike-to-work-week.png" width="500" border="0" /></a><br />
Via <a href="http://www.fitnessforweightloss.com">FitnessforWeightLoss.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/bike-to-work-week-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed On Bicycle Safety</title>
		<link>http://www.bikelaneliving.com/fixed-on-bicycle-safety</link>
		<comments>http://www.bikelaneliving.com/fixed-on-bicycle-safety#comments</comments>
		<pubDate>Mon, 13 May 2013 15:24:53 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Bikes / Gear / Accessories]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[bike visibility]]></category>
		<category><![CDATA[reflective bicycle]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3959</guid>
		<description><![CDATA[&#160; Being seen is critical to safe bicycle riding. Pure Fix Cycles is fully aware of the hazards that bike riders face, especially the challenge of visibility.  They have responded by developing the Glow Series of bicycles that really give riders an edge in low-light conditions. Whether you&#8217;re a daily office commuter or a student, the chances [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/05/Pure-Fix-Glow.png"><img class="aligncenter size-full wp-image-3960" alt="Pure Fix Glow" src="http://www.bikelaneliving.com/wp-content/uploads/2013/05/Pure-Fix-Glow.png" width="497" height="330" /></a></p>
<p>&nbsp;</p>
<p>Being seen is critical to safe bicycle riding. <a href="http://purefixcycles.com/" target="_blank">Pure Fix Cycles </a>is fully aware of the hazards that bike riders face, especially the challenge of visibility.  They have responded by developing the Glow Series of bicycles that really give riders an edge in low-light conditions.</p>
<p>Whether you&#8217;re a daily office commuter or a student, the chances of you riding in fading light are very high. Standard street-clothes or work-wear is generally dark; not exactly jumping out at passing traffic as something to look out for. Plus, no matter how powerful your standard bike lights, they only direct their beams forward or backward, leaving the rider&#8217;s profile virtually invisible to distracted motorists.</p>
<p>The <a href="http://purefixcycles.com/collections/glow-series" target="_blank">Glow Series </a>innovation presents a super-bright reflection to any motor vehicles directing their head lights in that direction. We&#8217;ve featured other after-market reflective products like <a href="http://www.bikelaneliving.com/fiks-reflective-wheel-stripes-give-away" target="_blank">FIKS Reflective Stripes</a>, which are also very effective. However, this is the first integrated design with reflective technology completely built-in to this extent.</p>
<p>This is a trend that the major bike manufacturers and distributors simply can&#8217;t ignore. If proven effective in reducing impact related accidents and injury, then this technology should become standard and even mandated.</p>
<p>If you&#8217;re concerned about aesthetics and the thought of everyone riding green bikes? Relax, only the reflection in low-light conditions appears green on these models. The daylight appearance is like any other bike and can be just about any color of your choosing.</p>
<h2>If improved safety is as easy as choosing  high-tech paint, is this an option for you?</h2>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/33315766?title=0&amp;byline=0&amp;portrait=0&amp;color=b8020b" height="413" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/fixed-on-bicycle-safety/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Bicycle Hazards</title>
		<link>http://www.bikelaneliving.com/common-bicycle-hazards</link>
		<comments>http://www.bikelaneliving.com/common-bicycle-hazards#comments</comments>
		<pubDate>Sat, 11 May 2013 17:36:18 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Commuter Solutions]]></category>
		<category><![CDATA[bicycle hazards]]></category>
		<category><![CDATA[road debris]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3956</guid>
		<description><![CDATA[Perhaps it was my recent encounter with a mountain lion, or maybe it was the story I read a few years ago about the cyclist who ran into a bear on the road, either way, it got me thinking about common bicycling road hazards. ]]></description>
				<content:encoded><![CDATA[<p>Perhaps it was my recent encounter with a mountain lion, or maybe it was the story I read a few years ago about the cyclist who ran into a bear on the road, either way, it got me thinking about common bicycling road hazards. Of course, most cyclists would agree that cars are the most frequent road hazard, probably followed by cracks in the pavement or debris in the streets. Below I&#8217;ve illustrated some common road hazards cyclists may encounter, in no particular order of frequency. Enjoy!<em></em></p>
<div id="attachment_3957" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/05/hazards.jpg"><img class="size-full wp-image-3957" alt="Common Bicycle Hazards" src="http://www.bikelaneliving.com/wp-content/uploads/2013/05/hazards.jpg" width="500" height="600" /></a><p class="wp-caption-text">Common Bicycle Hazards</p></div>
<p><em><strong>What other hazards can you think of?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/common-bicycle-hazards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bike Bags Give-Away Reminder!</title>
		<link>http://www.bikelaneliving.com/free-bike-bags-give-away-reminder</link>
		<comments>http://www.bikelaneliving.com/free-bike-bags-give-away-reminder#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:05 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bikes / Gear / Accessories]]></category>
		<category><![CDATA[bike bag giveaway]]></category>
		<category><![CDATA[bike lane living]]></category>
		<category><![CDATA[national bike month]]></category>
		<category><![CDATA[organic bike bags]]></category>
		<category><![CDATA[panniers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[united by blue]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3948</guid>
		<description><![CDATA[Just a reminder that we've teamed up with United by Blue and are giving away not one, but TWO sustainable, organic bike bags.]]></description>
				<content:encoded><![CDATA[<p>Just a reminder that we&#8217;ve teamed up with United by Blue who is sponsoring not one, but TWO sustainable, organic bike bags. One bag is a pannier that attaches with leather straps and brass snaps to a bike&#8217;s back rack and the other is a handlebar bag that attaches the same way. Both are lined with pinstripe interior fabric and would be a terrific addition to any commuter or daily rider&#8217;s bicycle.</p>
<p><strong>Just head on over to <a href="http://www.bikelaneliving.com/united-by-blue-bike-bag-give-away">our raffle and enter today</a>!</strong> Two winners will be selected on May 13th at the end of the day.</p>
<div id="attachment_3949" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.bikelaneliving.com/united-by-blue-bike-bag-give-away"><img class="size-full wp-image-3949 " alt="United by Blue Bike Bag Give-Away Reminder!" src="http://www.bikelaneliving.com/wp-content/uploads/2013/05/UnitedbyBlue_reminder.jpg" width="500" height="305" /></a><p class="wp-caption-text">United by Blue Bike Bag Give-Away Reminder!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/free-bike-bags-give-away-reminder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Bicycle</title>
		<link>http://www.bikelaneliving.com/breathing-bicycle</link>
		<comments>http://www.bikelaneliving.com/breathing-bicycle#comments</comments>
		<pubDate>Tue, 07 May 2013 16:40:01 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Commuter Solutions]]></category>
		<category><![CDATA[bike mounted system]]></category>
		<category><![CDATA[breathing accessory]]></category>
		<category><![CDATA[breathing bicycle]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Matt Hope]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3941</guid>
		<description><![CDATA[&#160; Beijing, China (Bike Lane Living) &#8211; The &#8216;Breathing Bicycle&#8217; was created by Beijing resident and artistic innovator, Matt Hope. Concerned by very unhealthy air quality, Matt developed a bicycle-mounted air cleaning system, allowing the bicycle commuter to breathe healthier air than the immediate surroundings. China&#8217;s drive for economic expansion is coming at a heavy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/05/Air-Cleaning-Bicycle.png"><img class="aligncenter size-full wp-image-3942" alt="Air Cleaning Bicycle" src="http://www.bikelaneliving.com/wp-content/uploads/2013/05/Air-Cleaning-Bicycle.png" width="500" height="330" /></a></p>
<p>&nbsp;</p>
<p><strong>Beijing, China (Bike Lane Living)</strong> &#8211; The &#8216;Breathing Bicycle&#8217; was created by Beijing resident and artistic innovator, Matt Hope. Concerned by very unhealthy air quality, Matt developed a bicycle-mounted air cleaning system, allowing the bicycle commuter to breathe healthier air than the immediate surroundings.</p>
<p>China&#8217;s drive for economic expansion is coming at a heavy environmental cost. The world&#8217;s most populous country currently consumes about as much coal as the rest of the world. Even with recent emphasis on more sustainable energy production, the use of coal is still expanding albeit it at a slowing pace. The gas and particulate pollution immediately impacts human physiology with the net effect of reducing the lifespan of the population. This is a serious problem.</p>
<p>While this innovation could potentially be a big step forward for the choking residents of Beijing, it only solves a fraction of the problem. Firstly, the filter only removes particulate matter &#8211; leaving the gas pollution. This means that carbon monoxide, carbon dioxide, and many other toxic gases are still being inhaled by the rider. Plus, this bike is more of a political statement than a sustainable solution.</p>
<p>The breathing bicycle should serve as a wake-up call to policy makers to move with greater urgency and intensity on solutions to the pollution crisis.</p>
<p>&nbsp;</p>
<h2>Breathing Bicycle</h2>
<p><iframe src="http://www.youtube.com/embed/80uB5xfd9dE" height="309" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/breathing-bicycle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix It Sticks Now Available</title>
		<link>http://www.bikelaneliving.com/fix-it-sticks-now-available</link>
		<comments>http://www.bikelaneliving.com/fix-it-sticks-now-available#comments</comments>
		<pubDate>Mon, 06 May 2013 12:22:04 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Bikes / Gear / Accessories]]></category>
		<category><![CDATA[bicycle tool]]></category>
		<category><![CDATA[bicycle tools]]></category>
		<category><![CDATA[convenient tools]]></category>
		<category><![CDATA[Fix It Sticks]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[light tools]]></category>

		<guid isPermaLink="false">http://www.bikelaneliving.com/?p=3936</guid>
		<description><![CDATA[&#160; Fix It Sticks are now available. We first shared the Fix It Sticks innovation story in January and a lot has happened since then. Following a successful Kickstarter campaign, they were able to fund production and are now shipping product to eager customers. Fix It Sticks are beautifully simple. The aluminum rods hold interchangeable [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/01/Fix-It-Sticks-Header.png"><img class="aligncenter size-full wp-image-3439" alt="Fix It Sticks Header" src="http://www.bikelaneliving.com/wp-content/uploads/2013/01/Fix-It-Sticks-Header.png" width="500" height="330" /></a></p>
<p>&nbsp;<br />
Fix It Sticks are now available. We first shared the Fix It Sticks innovation story in January and a lot has happened since then. Following a successful Kickstarter campaign, they were able to fund production and are now shipping product to eager customers.</p>
<p>Fix It Sticks are beautifully simple. The aluminum rods hold interchangeable steel tool bits – choose the fittings that best fit your bike. Begin adjustments or repairs in the field by turning the rod with your fingers. Then insert a rod horizontally through your other rod for added leverage and easy tightening. The modular design is unique to the bicycle multitool market segment and offers the advantage of low weight and is super compact.</p>
<p>Order yours now directly from the <a href="http://www.fixitsticks.com/" target="_blank">Fix It Sticks website</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.bikelaneliving.com/wp-content/uploads/2013/01/Fix-It-Sticks-Tool-View.png"><img class="aligncenter size-full wp-image-3440" alt="Fix It Sticks Tool View" src="http://www.bikelaneliving.com/wp-content/uploads/2013/01/Fix-It-Sticks-Tool-View.png" width="550" height="373" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaneliving.com/fix-it-sticks-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
